No products found...
No products found...
Safety Mileage MK II AM7
When you’ve got a Speedmaster up front the Safety Mileage MKII is what you need on the back. In its broadest fitting – 5.00 S16 size – it has a different tread pattern to other sizes, but all share performance characteristics in tune with older bikes, while enjoying the advances made in rubber technology.
Sizes
Size | Service Desc | Rec Rim | Rim Width Range | Overall Width | Overall Diameter | Revs Per | |||||
Load Idx | Speed Sym | Min | Max | mm | Ins | mm | Ins | km | mile | ||
Safety Mileage MK II AM7 | |||||||||||
3.25-17 TT | 50 | S | 2.15* | 1.85 | 2.5 | 89 | 3.5 | 616 | 24.3 | 538 | 334 |
350-19 TT | 57 | S | 2.15* | 1.85 | 2.5 | 93 | 3.7 | 682 | 26.9 | 482 | 300 |
400-18 TT | 64 | S | 2.50 | 2.15 | 3 | 111 | 4.4 | 677 | 26.7 | 488 | 303 |
400-19 TT | 65 | S | 2.50 | 2.15 | 3 | 110 | 4.3 | 702 | 27.6 | 471 | 293 |
500-16 TT | 69 | S | 3.00D | 3 | 3.5 | 131 | 5.2 | 669 | 26.3 | 499 | 310 |
Some tyre info
80/80 | 2,75 |
80/90 | 2,75 - 3,00 |
90/90 | 3,00 - 3,25 - 3,60 |
100/90 | 3,50 - 4,10 |
110/90 | 4,00 - 4,10 - 4,60 |
120/80 | 4,25 - 4,50 - 4,60 |
120/90 | 4,25 - 4,50 |
130/80 | 4,50 - 4,60 - 5,10 |
140/80 | 4,50 - 5,10 - 5,50 |
140/90 | 5,10 - 5,50 |