No se encontraron productos...
No se encontraron productos...
YT14B-BS Maintenance Free Battery. Fits a huge number of engines (see list below) and is therefore a highly desirable and high-quality all-round motorcycle battery.
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 12 Ah (10 Std) |
Capacity | : 144 Wh |
Type | : Maintenance free |
Manufacturer claimed CCA | : 135 A |
SAE as measured by JMP battery tester | : 355 A |
DIN as measured by JMP battery tester | : 325 A |
EN as measured by JMP battery tester | : 200 A |
Length | : 152 mm |
Width | : 70 mm |
Height | : 145 mm |
Weight (including acid) | : 4.6 kg |
Acid Pack included | : Yes |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : Yuasa |
Make and model |
Yamaha BT 1100 Bulldog |
Yamaha FJR 1300 |
Yamaha FZS 1000 Fazer |
Yamaha MT-01 1700 |
Yamaha XJR 1300 |
Yamaha XV 1700 |
Yamaha XV 1900 Midnight Star |
Yamaha XVS 1100 Drag Star |
Yamaha XVS 1100 A Drag Star Classic |