No se encontraron productos...
No se encontraron productos...
YTX24HL-BS Maintenance Free Battery. Fits a huge number of engines (see list below) and is therefore a highly desirable and high-quality all-round motorcycle battery.
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 21 Ah (10 Std) |
Capacity | : 242 Wh |
Type | : Maintenance free |
Manufacturer claimed CCA | : 350 A |
SAE as measured by JMP battery tester | : 685 A |
DIN as measured by JMP battery tester | : 630 A |
EN as measured by JMP battery tester | : 390 A |
Length | : 205 mm |
Width | : 87 mm |
Height | : 162 mm |
Weight (including acid) | : 6.5 kg |
Acid Pack included | : Yes |
Acid volume | : 1.1 L |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Breather hose | : Without |
Manufacturer | : Yuasa |
Make and model |
Harley Davidson FLHS 1340 |
Harley Davidson FLHTC 1340 |
Honda CBX 1000 Pro Link |
Honda GL 1100 Goldwing |
Honda GL 1200 D Goldwing |
Honda GL 1500 Goldwing |
Kawasaki Z 1300 A |
Kawasaki Z/ZG 1300 A DFI |
Moto Guzzi Quota 1000 |