Nessun prodotto trovato...
Nessun prodotto trovato...
41mm Fork Seal + Dust Seal Set.
The seal is designed to create equal pressure in each sealing lip.
An equal sealing pressure ensures less resistance and a longer seal life.
The patented MAX-LIFE has a coefficient of friction that is up to three times lower than that of the OEM sealing material.
Triple-lip sealing design. Easy to install.
Kit comes with seals and dust seals.
Front fork seal set for: BMW, BUELL, Harley Davidson, Honda, Kawasaki, Suzuki
Full list of engines:
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
BMW | F 650 | 652 | 1997 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | F 650 | 652 | 1998 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | F 650 | 652 | 1999 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | F 650 GS ABS | 652 | 2000 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2000 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2001 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS ABS | 652 | 2001 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2002 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS ABS | 652 | 2002 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2003 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS ABS | 652 | 2003 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2004 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS ABS | 652 | 2004 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2005 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS ABS | 652 | 2005 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2006 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS ABS | 652 | 2006 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2007 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS ABS | 652 | 2007 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | G 650 GS | 652 | 2009 | ALL | 39 KW(53 PS) | ||
BMW | G 650 GS ABS | 652 | 2009 | ALL | 39 KW(53 PS) | ||
BMW | G 650 GS | 652 | 2010 | ALL | 39 KW(53 PS) | ||
BMW | G 650 GS ABS | 652 | 2010 | ALL | 39 KW(53 PS) | ||
BMW | G 650 GS | 652 | 2011 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | G 650 GS ABS | 652 | 2011 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | G 650 GS | 652 | 2012 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | G 650 GS ABS | 652 | 2012 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | G 650 GS ABS | 652 | 2013 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | G 650 GS ABS | 652 | 2014 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | G 650 GS ABS | 652 | 2015 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | K 75 | 740 | 1990 | ALL | 55 KW(75 PS) | ||
BMW | K 75 | 740 | 1991 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 | 740 | 1992 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 | 740 | 1993 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 | 740 | 1994 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 RT | 740 | 1989 | ALL | 55 KW(75 PS) | ||
BMW | K 75 RT | 740 | 1990 | ALL | 55 KW(75 PS) | ||
BMW | K 75 RT | 740 | 1991 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 RT | 740 | 1992 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 RT | 740 | 1993 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 RT | 740 | 1994 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 RT | 740 | 1995 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 RT | 740 | 1996 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 S | 740 | 1985 | EUROPE | 55 KW(75 PS) | ||
BMW | K 75 S | 740 | 1986 | ALL | 55 KW(75 PS) | ||
BMW | K 75 S | 740 | 1987 | ALL | 55 KW(75 PS) | ||
BMW | K 75 S | 740 | 1988 | ALL | 55 KW(75 PS) | ||
BMW | K 75 S | 740 | 1989 | ALL | 55 KW(75 PS) | ||
BMW | K 75 S | 740 | 1990 | ALL | 55 KW(75 PS) | ||
BMW | K 75 S | 740 | 1991 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 S | 740 | 1992 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 S | 740 | 1993 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 S | 740 | 1994 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 S | 740 | 1995 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 1200 S | 1157 | 2005 | ALL | 123 KW(167 PS) | ||
BMW | K 1200 S | 1157 | 2006 | ALL | 123 KW(167 PS) | ||
BMW | R 1200 S | 1170 | 2006 | ALL | 90 KW(122 PS) | ||
BMW | R 1200 S ABS | 1170 | 2006 | ALL | 90 KW(122 PS) | ||
BMW | K 1200 S | 1157 | 2007 | ALL | 123 KW(167 PS) | ||
BMW | K 1200 S ABS | 1157 | 2008 | ALL | 123 KW(167 PS) | ||
BMW | F 650 ST | 652 | 1997 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | F 650 ST | 652 | 1998 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | F 650 ST | 652 | 1999 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BUELL | S3 Thunderbolt | 1199 | 1999 | ALL | 66 KW(90 PS) | ||
BUELL | S3 Thunderbolt | 1199 | 2000 | AMERICA | 75 KW(102 PS) | ||
BUELL | S3 Thunderbolt | 1199 | 2001 | AMERICA | 75 KW(102 PS) | ||
BUELL | S3T Thunderbolt | 1199 | 1999 | ALL | 66 KW(90 PS) | ||
BUELL | S3T Thunderbolt | 1199 | 2000 | AMERICA | 75 KW(102 PS) | ||
BUELL | S3T Thunderbolt | 1199 | 2001 | AMERICA | 75 KW(102 PS) | ||
BUELL | XB9R Firebolt | 985 | 2003 | ALL | 25 KW(34 PS); 62 KW(84 PS) | ||
BUELL | XB9S Lightning | 985 | 2003 | ALL | 25 KW(34 PS); 62 KW(84 PS) | ||
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2014 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2015 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2016 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1994 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1995 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1996 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1998 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1449 | 1999 | ALL | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1449 | 2000 | ALL | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1449 | 2001 | ALL | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1449 | 2002 | ALL | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1449 | 2003 | ALL | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1450 | 2004 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1450 | 2006 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1690 Road King | 1690 | 2012 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King 110th Anniversary | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHR 1690 Road King | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2011 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2012 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1338 | 1998 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2000 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2001 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2002 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2003 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2004 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2005 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2006 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1996 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2000 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2001 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2002 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2003 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2004 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2005 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2006 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2004 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2005 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2006 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHRS 1584 Road King Custom | 1584 | 2007 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHRSE3 1800 Road King Screamin Eagle | 1800 | 2007 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHRSE4 1800 ABS Road King Screamin Eagle | 1800 | 2008 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHRSE5 1800 ABS Road King CVO | 1800 | 2013 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRSE5 1800 ABS Road King CVO 110th Anniversary | 1800 | 2013 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRSEI2 1690 Road King Screamin Eagle | 1690 | 2003 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2004 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2005 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2006 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1319 | 1989 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1990 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1991 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1992 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1993 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1983 | ALL | 43 KW(58 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1986 | ALL | 43 KW(58 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1987 | ALL | 43 KW(58 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1988 | ALL | 43 KW(58 PS) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 1999 | ALL | 49 KW(67 PS) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2000 | ALL | 49 KW(67 PS) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2001 | ALL | 49 KW(67 PS) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2002 | ALL | 49 KW(67 PS) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2003 | ALL | 49 KW(67 PS) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2004 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2005 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1319 | 1995 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1996 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1997 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1998 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1984 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1985 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1986 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1987 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1988 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1989 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1990 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1991 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1992 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1993 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1994 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1995 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1996 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1997 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1998 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2002 | ALL | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2003 | ALL | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2004 | ALL | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2007 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2008 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2009 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2009 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2010 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2010 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2011 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2011 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2011 | EUROPE | 62 KW(84 PS) | ||
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2012 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2012 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1996 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1997 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1998 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 1999 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2000 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2003 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1449 | 2004 | ALL | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2006 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTCSE 1690 EFI Electra Glide Screamin Eagle | 1690 | 2004 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHTCSE2 1690 EFI Electra Glide Screamin Eagle | 1690 | 2005 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1319 | 1989 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1990 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1991 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1992 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1993 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1994 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1995 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1996 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1997 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2007 | ALL | 60 KW(82 PS) | ||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2008 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2009 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2009 | AMERICA | 60 KW(82 PS) | ||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2010 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2010 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2011 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2011 | ALL | 57 KW(77 PS) | ||
